AND (Binary Gate): Difference between revisions
From T729 Balanced Ternary Computer
Jump to navigationJump to search
No edit summary |
No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== Truth Tables == | == Truth Tables == | ||
=== AND === | === AND === | ||
<div class="tt"> | <div class="tt"> | ||
Line 26: | Line 25: | ||
<table class="tt"> | <table class="tt"> | ||
<tr> | |||
<td colspan="3">AND</td> | |||
</tr> | |||
<tr> | <tr> | ||
<td class="tt_bb"><b>A</b></td> | <td class="tt_bb"><b>A</b></td> | ||
Line 59: | Line 61: | ||
<table class="tt"> | <table class="tt"> | ||
<tr> | <tr> | ||
<td class="tt_br tt_bb" colspan="2" rowspan="2"> | <td class="tt_br tt_bb" colspan="2" rowspan="2">NAND</td> | ||
<td colspan="3" class="tce"><b>B</b></td> | <td colspan="3" class="tce"><b>B</b></td> | ||
</tr> | </tr> | ||
Line 80: | Line 82: | ||
<table class="tt"> | <table class="tt"> | ||
<tr> | |||
<td colspan="3">NAND</td> | |||
</tr> | |||
<tr> | <tr> | ||
<td class="tt_bb"><b>A</b></td> | <td class="tt_bb"><b>A</b></td> | ||
Line 107: | Line 112: | ||
</table> | </table> | ||
</div> | </div> | ||
[[Category:Binary]] | |||
[[Category:Logic_Gates]] |
Latest revision as of 17:27, 26 June 2024
Truth Tables
AND
AND | B | |||
0 | 1 | |||
A | 0 | 0 | 0 | |
1 | 0 | 1 |
AND | ||
A | B | Y |
0 | 0 | 0 |
0 | 1 | 0 |
1 | 0 | 0 |
1 | 1 | 1 |
NAND
NAND | B | |||
0 | 1 | |||
A | 0 | 1 | 1 | |
1 | 1 | 0 |
NAND | ||
A | B | Y |
0 | 0 | 1 |
0 | 1 | 1 |
1 | 0 | 1 |
1 | 1 | 0 |