AND (Binary Gate): Difference between revisions
From T729 Balanced Ternary Computer
Jump to navigationJump to search
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 83: | Line 83: | ||
<table class="tt"> | <table class="tt"> | ||
<tr> | <tr> | ||
<td colspan="3"> | <td colspan="3">NAND</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 112: | Line 112: | ||
</table> | </table> | ||
</div> | </div> | ||
[[Category:Binary]] | |||
[[Category:Logic_Gates]] |
Latest revision as of 17:27, 26 June 2024
Truth Tables
AND
AND | B | |||
0 | 1 | |||
A | 0 | 0 | 0 | |
1 | 0 | 1 |
AND | ||
A | B | Y |
0 | 0 | 0 |
0 | 1 | 0 |
1 | 0 | 0 |
1 | 1 | 1 |
NAND
NAND | B | |||
0 | 1 | |||
A | 0 | 1 | 1 | |
1 | 1 | 0 |
NAND | ||
A | B | Y |
0 | 0 | 1 |
0 | 1 | 1 |
1 | 0 | 1 |
1 | 1 | 0 |