XOR (Binary Gate): Difference between revisions
From T729 Balanced Ternary Computer
Jump to navigationJump to search
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 61: | Line 61: | ||
<table class="tt"> | <table class="tt"> | ||
<tr> | <tr> | ||
<td class="tt_br tt_bb" colspan="2" rowspan="2"> | <td class="tt_br tt_bb" colspan="2" rowspan="2">XNOR</td> | ||
<td colspan="3" class="tce"><b>B</b></td> | <td colspan="3" class="tce"><b>B</b></td> | ||
</tr> | </tr> | ||
Line 112: | Line 112: | ||
</table> | </table> | ||
</div> | </div> | ||
[[Category:Binary]] | |||
[[Category:Logic_Gates]] |
Latest revision as of 17:28, 26 June 2024
Truth Tables
XOR
XOR | B | |||
0 | 1 | |||
A | 0 | 0 | 1 | |
1 | 1 | 0 |
XOR | ||
A | B | Y |
0 | 0 | 0 |
0 | 1 | 1 |
1 | 0 | 1 |
1 | 0 | 0 |
XNOR
XNOR | B | |||
0 | 1 | |||
A | 0 | 1 | 0 | |
1 | 0 | 1 |
XNOR | ||
A | B | Y |
0 | 0 | 1 |
0 | 1 | 0 |
1 | 0 | 0 |
1 | 0 | 1 |