CON (Ternary Gate): Difference between revisions
From T729 Balanced Ternary Computer
Jump to navigationJump to search
No edit summary |
No edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<big><b>Consensus</b></big> | <big><b>Consensus</b></big> | ||
[[File:CON_GATE.png|thumb|Con Gate Symbol]] | |||
[[File:BCT_CON.png|thumb|BCT Con Gate]] | |||
== Uses == | == Uses == | ||
CON gate is the ternary equivalent to the | CON gate is the ternary equivalent to the [[AND (Binary Gate)|Binary AND]]. | ||
The | The [[NEG (Ternary Gate)|Negated]] form NCON is a universal gate just like [[AND (Binary Gate)|Binary NAND]]. Every other logic gate can be made with the correct pattern of NCON gates. | ||
== Truth Tables == | == Truth Tables == | ||
=== CON === | === CON === | ||
<div class="tt"> | <div class="tt"> | ||
<table class="tt"> | <table class="tt"> | ||
Line 43: | Line 43: | ||
<table class="tt"> | <table class="tt"> | ||
<tr> | |||
<td colspan="3">CON</td> | |||
</tr> | |||
<tr> | <tr> | ||
<td class="tt_bb"><b>A</b></td> | <td class="tt_bb"><b>A</b></td> | ||
Line 97: | Line 100: | ||
<hr /> | <hr /> | ||
=== | |||
=== NCON === | |||
<div class="tt"> | <div class="tt"> | ||
<table class="tt"> | <table class="tt"> | ||
<tr> | <tr> | ||
<td class="tt_br tt_bb" colspan="2" rowspan="2"> | <td class="tt_br tt_bb" colspan="2" rowspan="2">NCON</td> | ||
<td colspan="3" class="tce"><b>B</b></td> | <td colspan="3" class="tce"><b>B</b></td> | ||
</tr> | </tr> | ||
Line 131: | Line 135: | ||
<table class="tt"> | <table class="tt"> | ||
<tr> | |||
<td colspan="3">NCON</td> | |||
</tr> | |||
<tr> | <tr> | ||
<td class="tt_bb"><b>A</b></td> | <td class="tt_bb"><b>A</b></td> |
Latest revision as of 17:56, 10 March 2025
Consensus


Uses
CON gate is the ternary equivalent to the Binary AND.
The Negated form NCON is a universal gate just like Binary NAND. Every other logic gate can be made with the correct pattern of NCON gates.
Truth Tables
CON
CON | B | |||
- | 0 | + | ||
A | - | - | 0 | 0 |
0 | 0 | 0 | 0 | |
+ | 0 | 0 | + |
CON | ||
A | B | Y |
- | - | - |
- | 0 | 0 |
- | + | 0 |
0 | - | 0 |
0 | 0 | 0 |
0 | + | 0 |
+ | - | 0 |
+ | 0 | 0 |
+ | + | + |
NCON
NCON | B | |||
- | 0 | + | ||
A | - | + | 0 | 0 |
0 | 0 | 0 | 0 | |
+ | 0 | 0 | - |
NCON | ||
A | B | Y |
- | - | + |
- | 0 | 0 |
- | + | 0 |
0 | - | 0 |
0 | 0 | 0 |
0 | + | 0 |
+ | - | 0 |
+ | 0 | 0 |
+ | + | - |