AND (Binary Gate): Difference between revisions
From T729 Balanced Ternary Computer
Jump to navigationJump to search
(Created page with "== Truth Tables == <div class="tt"> <table class="tt"> <tr> <td class="tt_br tt_bb" colspan="2" rowspan="2">AND</td> <td colspan="3" class="tce"><b>B</b></td> </tr> <tr> <td class="tt_bb">0</td> <td class="tt_bb">1</td> </tr> <tr> <td rowspan="2"><b>A</b></td> <td class="tt_br">0</td> <td>0</td> <td>0</td> </tr> <tr> <td class="tt_br">1</td> <td>0</td> <td>1</td> </tr> </table> <table class="tt"> <tr> <td class="t...") |
No edit summary |
||
Line 1: | Line 1: | ||
== Truth Tables == | == Truth Tables == | ||
<hr /> | |||
=== AND === | |||
<div class="tt"> | <div class="tt"> | ||
<table class="tt"> | <table class="tt"> | ||
Line 48: | Line 50: | ||
<td>1</td> | <td>1</td> | ||
<td class="tt_bl">1</td> | <td class="tt_bl">1</td> | ||
</tr> | |||
</table> | |||
</div> | |||
<hr /> | |||
=== NAND === | |||
<div class="tt"> | |||
<table class="tt"> | |||
<tr> | |||
<td class="tt_br tt_bb" colspan="2" rowspan="2">AND</td> | |||
<td colspan="3" class="tce"><b>B</b></td> | |||
</tr> | |||
<tr> | |||
<td class="tt_bb">0</td> | |||
<td class="tt_bb">1</td> | |||
</tr> | |||
<tr> | |||
<td rowspan="2"><b>A</b></td> | |||
<td class="tt_br">0</td> | |||
<td>1</td> | |||
<td>1</td> | |||
</tr> | |||
<tr> | |||
<td class="tt_br">1</td> | |||
<td>1</td> | |||
<td>0</td> | |||
</tr> | |||
</table> | |||
<table class="tt"> | |||
<tr> | |||
<td class="tt_bb"><b>A</b></td> | |||
<td class="tt_bb"><b>B</b></td> | |||
<td class="tt_bb"><b>Y</b></td> | |||
</tr> | |||
<tr> | |||
<td>0</td> | |||
<td>0</td> | |||
<td class="tt_bl">1</td> | |||
</tr> | |||
<tr> | |||
<td>0</td> | |||
<td>1</td> | |||
<td class="tt_bl">1</td> | |||
</tr> | |||
<tr> | |||
<td>1</td> | |||
<td>0</td> | |||
<td class="tt_bl">1</td> | |||
</tr> | |||
<tr> | |||
<td>1</td> | |||
<td>1</td> | |||
<td class="tt_bl">0</td> | |||
</tr> | </tr> | ||
</table> | </table> | ||
</div> | </div> |
Revision as of 20:09, 8 June 2024
Truth Tables
AND
AND | B | |||
0 | 1 | |||
A | 0 | 0 | 0 | |
1 | 0 | 1 |
A | B | Y |
0 | 0 | 0 |
0 | 1 | 0 |
1 | 0 | 0 |
1 | 1 | 1 |
NAND
AND | B | |||
0 | 1 | |||
A | 0 | 1 | 1 | |
1 | 1 | 0 |
A | B | Y |
0 | 0 | 1 |
0 | 1 | 1 |
1 | 0 | 1 |
1 | 1 | 0 |