AND (Binary Gate): Difference between revisions
From T729 Balanced Ternary Computer
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 25: | Line 25: | ||
<table class="tt"> | <table class="tt"> | ||
<tr> | |||
<td colspan="3">AND</td> | |||
</tr> | |||
<tr> | <tr> | ||
<td class="tt_bb"><b>A</b></td> | <td class="tt_bb"><b>A</b></td> | ||
Line 58: | Line 61: | ||
<table class="tt"> | <table class="tt"> | ||
<tr> | <tr> | ||
<td class="tt_br tt_bb" colspan="2" rowspan="2"> | <td class="tt_br tt_bb" colspan="2" rowspan="2">NAND</td> | ||
<td colspan="3" class="tce"><b>B</b></td> | <td colspan="3" class="tce"><b>B</b></td> | ||
</tr> | </tr> | ||
Line 79: | Line 82: | ||
<table class="tt"> | <table class="tt"> | ||
<tr> | |||
<td colspan="3">AND</td> | |||
</tr> | |||
<tr> | <tr> | ||
<td class="tt_bb"><b>A</b></td> | <td class="tt_bb"><b>A</b></td> |
Revision as of 09:30, 16 June 2024
Truth Tables
AND
AND | B | |||
0 | 1 | |||
A | 0 | 0 | 0 | |
1 | 0 | 1 |
AND | ||
A | B | Y |
0 | 0 | 0 |
0 | 1 | 0 |
1 | 0 | 0 |
1 | 1 | 1 |
NAND
NAND | B | |||
0 | 1 | |||
A | 0 | 1 | 1 | |
1 | 1 | 0 |
AND | ||
A | B | Y |
0 | 0 | 1 |
0 | 1 | 1 |
1 | 0 | 1 |
1 | 1 | 0 |