SUM (Ternary Gate): Difference between revisions
From T729 Balanced Ternary Computer
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
<div style="font-family: monospace; font-size: 20px;"> | <div style="float: right; font-family: monospace; font-size: 20px;"> | ||
<table style="display: inline-block; border-collapse: collapse; text-align: center;"> | <table style="display: inline-block; border-collapse: collapse; text-align: center;"> | ||
<tr> | <tr> | ||
Line 31: | Line 31: | ||
</table> | </table> | ||
</div> | </div> | ||
Modulo-3 Sum |
Revision as of 21:30, 23 May 2024
SUM | B | |||
- | 0 | + | ||
A | - | + | - | 0 |
0 | - | 0 | + | |
+ | 0 | + | - |
Modulo-3 Sum